Free
Try it on a real idea
200 one-time credits
Start for free- 1 app with database, sign-in and storage
- Live previews, tested in a real browser
- Super agents you create yourself
Every company starts with 200 free credits. Pick a plan when your app is ready for real people.
Try it on a real idea
200 one-time credits
Start for freeShip your first live app
500 monthly credits
Get StarterRun a company on it
1,700 monthly credits
Get GrowthFor several teams
6,000 monthly credits
Get Scale| Free | Starter | Growth | Scale | |
|---|---|---|---|---|
| Usage | ||||
| Credits | 200 one-time | 500 / month | 1,700 / month | 6,000 / month |
| Unused credits roll over | — | |||
| Apps | 1 | 3 | 10 | Unlimited |
| Your app | ||||
| Database, sign-in, roles and storage | ||||
| Live previews, browser-tested | ||||
| Publish to a live URL | — | |||
| Custom domain | — | |||
| Database size | 100 MB | 2 GB | 10 GB | 50 GB |
| File storage | 1 GB | 5 GB | 25 GB | 100 GB |
| App users | 50 | 5,000 | Unlimited | Unlimited |
| Your team | ||||
| Create your own super agents | ||||
| Scheduled jobs | — | 3 | Unlimited | Unlimited |
| Social publishing with approvals | — | — | ||
| Email from your own domain | — | — | ||
| Company | ||||
| Daily spend cap | ||||
| Single sign-on | — | — | — | |
| Priority support | — | — | — | |
A credit is a unit of agent work. Most of what you do costs none.
One credit is roughly one short agent turn. A full app build is usually 10 to 20 credits. Reading, planning and failed runs are free.
Agents pause and tell you. Top up $10 for 330 credits at any time, or wait for your monthly allowance. Your live apps keep serving traffic either way.
Yes. Every company has a daily spend cap, and you can set one per agent. Nothing runs past it.
Any time. Your apps keep running on the free plan's limits, and your data stays yours to export.

Start free with 200 credits. Describe it, watch it get built and tested, approve it, and it's live.